Latest updates

Check the Important info page for latest updates! (4 April 2024)

Friday, September 5, 2008

FIFA Ranking: October 2008 probable ranking (I)

Probable results computed using the ELORatings (this tends to generate a lot of draws).

Watch out for New Zealand - they could break into the top 50 (climbing more than 50 places) with two wins against New Caledonia. ELO has them with one win (at home) and a draw (away).

Probable October 2008 rank - Team - Probable October 2008 points - +/- Ranking - +/- Points

1 Spain 1643 0 78
2 Germany 1383 1 54
3 Italy 1365 -1 26
4 Argentina 1323 3 93
5 Netherlands 1286 -1 -9
6 Brazil 1268 0 16
7 Croatia 1254 -2 -12
8 Czech Republic 1111 0 -23
9 Portugal 1105 0 -15
10 France 1084 1 65
11 Russia 1076 1 63
12 Turkey 1066 -2 33
13 Cameroon 1027 1 28
14 Romania 1011 -1 4
15 Bulgaria 968 1 -8
16 Greece 899 2 -22
17 England 893 -2 -98
18 Ukraine 892 8 93
19 Uruguay 878 3 61
20 Israel 873 -1 -1
21 Scotland 865 -5 -111
22 USA 861 6 73
23 Ghana 859 -3 -5
24 Mexico 853 0 46
25 Egypt 836 -4 -5
26 Paraguay 829 -1 28
27 Côte d'Ivoire 814 -4 0
28 Colombia 802 1 17
29 Poland 801 1 22
30 Sweden 791 1 18
31 Nigeria 778 -4 -13
32 Northern Ireland 763 0 2
33 Norway 740 1 7
34 Japan 711 1 4
35 Republic of Ireland 702 3 40
36 Denmark 678 0 -18
37 Serbia 671 -4 -75
38 Chile 669 2 15
39 Switzerland 668 4 24
40 Guinea 665 1 15
41 Morocco 660 -4 -11
42 Australia 642 -3 -13
43 Senegal 633 2 10
44 Tunisia 624 0 -19
45 Ecuador 621 7 65
46 Iran 617 0 3
47 Mali 603 0 -1
48 Finland 596 -6 -53
49 Moldova 589 -1 16
50 Saudi Arabia 568 -2 -5
51 Honduras 560 9 58
52 Korea Republic 551 -1 -7
53 Belgium 537 2 7
54 FYR Macedonia 534 2 15
54 Lithuania 534 0 -11
56 Belarus 524 1 6
57 Wales 520 -4 -29
58 Hungary 507 -8 -54
59 Burkina Faso 502 5 24
59 Venezuela 502 2 6
61 Uzbekistan 498 -2 -7
62 Angola 495 -4 -18
63 New Zealand 494 48 178
64 Bahrain 484 2 9
65 Gabon 481 -3 -4
66 Zambia 474 3 18
67 Latvia 471 -4 -8
67 Slovakia 471 0 -3
69 Algeria 460 7 37
70 Congo DR 456 -2 -5
71 Bosnia-Herzegovina 448 4 13
72 Canada 447 9 35
73 Costa Rica 445 0 7
73 Iraq 445 -1 6
75 South Africa 443 -5 -4
76 Peru 436 -3 -2
77 Cyprus 431 -12 -45
78 Kenya 429 8 34
79 Albania 418 23 66
80 Bolivia 416 -9 -27
81 Qatar 409 0 -3
82 Zimbabwe 407 1 1
83 Congo 406 17 51
84 Trinidad and Tobago 405 -4 -9
85 Cuba 393 7 10
86 Togo 391 -8 -29
87 Gambia 388 3 2
88 Rwanda 387 -3 -13
89 Panama 383 7 18
89 Uganda 383 -2 -9
91 Benin 381 13 32
92 Libya 378 -2 -8
93 Georgia 372 -16 -49
94 China PR 370 0 -5
95 Oman 369 -3 -14
96 Haiti 365 21 75
97 Guatemala 362 2 6
98 Armenia 351 0 -7
99 Syria 350 -2 -14
100 Austria 345 1 -9
101 Cape Verde Islands 340 -12 -51
102 Slovenia 338 -23 -77
103 United Arab Emirates 336 6 13
104 Suriname 327 -20 -78
105 Sudan 318 1 -15
106 Ethiopia 317 2 -7
106 Mozambique 317 -3 -34
108 New Caledonia 314 -13 -54
109 Iceland 311 -2 -21
110 Malawi 309 0 -8
111 Thailand 308 3 3
112 Botswana 306 3 7
113 Equatorial Guinea 304 -26 -88
114 Guyana 299 -2 -16
115 Jordan 298 -2 -8
116 Jamaica 295 -11 -44
117 Montenegro 294 19 96
118 Korea DPR 293 -2 -3
119 Tanzania 292 -2 2
120 Barbados 282 14 80
121 Kuwait 271 -2 -14
122 St. Vincent and the Grenadines 262 25 89
123 Namibia 259 -2 2
124 Chad 254 3 18
125 Kyrgyzstan 253 -1 0
126 Bermuda 251 -1 6
126 Hong Kong 251 -4 -5
128 Kazakhstan 247 -8 -23
129 El Salvador 243 2 23
130 Burundi 236 -4 -1
131 Singapore 234 -2 5
132 Antigua and Barbuda 225 -10 -31
133 Azerbaijan 221 5 28
134 Estonia 218 -6 -16
134 Mauritania 218 6 27
136 Indonesia 213 -4 3
137 Liechtenstein 208 -7 -17
138 Eritrea 199 -3 0
139 Fiji 196 4 11
140 Madagascar 193 1 3
141 Grenada 192 -2 0
141 Swaziland 192 0 2
143 Sierra Leone 189 2 8
144 Puerto Rico 180 2 0
145 Malta 175 -12 -34
146 India 173 5 7
147 Lebanon 170 0 -3
148 Netherlands Antilles 169 -1 -4
149 Yemen 167 -13 -31
150 Liberia 159 -6 -24
151 Maldives 156 4 23
152 Tajikistan 155 2 19
152 Vanuatu 155 -2 -16
154 Luxembourg 142 -2 -3
155 St. Kitts and Nevis 138 4 25
156 Lesotho 118 0 -1
157 Seychelles 117 0 0
158 Turkmenistan 114 0 0
159 Myanmar 112 1 0
160 Malaysia 109 1 1
161 St. Lucia 108 0 0
162 Niger 104 9 26
163 Cayman Islands 101 21 65
164 Solomon Islands 100 -11 -40
165 Mauritius 93 4 11
166 Vietnam 90 0 -2
167 Philippines 89 0 0
168 Pakistan 87 0 -1
169 Sri Lanka 86 -5 -9
170 Turks and Caicos Islands 83 -7 -13
171 Bahamas 81 -6 -13
172 Guinea-Bissau 72 0 0
173 Belize 71 0 0
173 Chinese Taipei 71 2 3
175 British Virgin Islands 68 -5 -11
175 Nepal 68 2 4
177 Dominican Republic 66 -1 0
178 Samoa 64 -1 0
179 Bangladesh 56 0 -6
180 Palestine 50 -7 -21
181 Nicaragua 45 -1 0
182 Afghanistan 43 0 3
182 Cambodia 43 -1 0
184 Andorra 37 2 4
185 Brunei Darussalam 36 -1 0
186 Djibouti 35 -4 -5
187 Bhutan 32 0 0
187 Tahiti 32 0 0
187 Tonga 32 0 0
190 Laos 28 0 1
191 Dominica 25 0 0
192 Mongolia 24 0 0
193 Aruba 22 0 0
194 US Virgin Islands 17 0 0
195 Comoros 13 0 0
196 Macau 11 0 0
197 Somalia 8 0 0
198 Faroe Islands 7 0 0
199 Central African Republic 6 0 0
200 American Samoa 0 0 0
200 Anguilla 0 0 0
200 Cook Islands 0 0 0
200 Guam 0 0 0
200 Montserrat 0 0 0
200 Papua New Guinea 0 0 0
200 San Marino 0 0 0
200 Timor-Leste 0 0 0

About me:

Christian, husband, father x 3, programmer, Romanian. Started the blog in March 2007. Quit in April 2018. You can find me on LinkedIn.

No comments:

Post a Comment