Latest updates

Check the Important info page for latest updates! (4 April 2024)

Friday, September 5, 2008

FIFA Ranking: October 2008 preview (I)

Point totals for teams from the top 20 of the October 2007 ranking should be 100% correct. For the others, there's the issue of historical rankings published before July 2006.

However, since many matches were played on October 8th in previous years, do take it with a fair bit of salt.

September 2008 rank - Country - September 2008 points - Minimum points - Maximum points

1 Spain 1565 1543 1643
2 Italy 1339 1227 1365
3 Germany 1329 1282 1383
4 Netherlands 1295 1190 1286
5 Croatia 1266 1183 1316
6 Brazil 1252 1156 1333
7 Argentina 1230 1138 1323
8 Czech Republic 1134 1076 1181
9 Portugal 1120 1040 1163
10 Turkey 1033 957 1066
11 France 1019 951 1084
12 Russia 1013 997 1076
13 Romania 1007 898 1011
14 Cameroon 999 962 1027
15 England 991 815 982
16 Bulgaria 976 945 1014
16 Scotland 976 733 955
18 Greece 921 851 945
19 Israel 874 787 1044
20 Ghana 864 844 888
21 Egypt 841 822 864
22 Uruguay 817 752 947
23 Côte d'Ivoire 814 814 814
24 Mexico 807 737 875
25 Paraguay 801 756 930
26 Ukraine 799 740 892
27 Nigeria 791 758 818
28 USA 788 749 861
29 Colombia 785 743 920
30 Poland 779 721 801
31 Sweden 773 705 822
32 Northern Ireland 761 662 966
33 Serbia 746 637 800
34 Norway 733 652 740
35 Japan 707 693 746
36 Denmark 696 600 833
37 Morocco 671 618 672
38 Republic of Ireland 662 582 737
39 Australia 655 617 737
40 Chile 654 599 810
41 Guinea 650 647 701
42 Finland 649 596 744
43 Switzerland 644 604 738
44 Tunisia 643 606 660
45 Senegal 623 615 671
46 Iran 614 597 657
47 Mali 604 587 636
48 Moldova 573 501 766
48 Saudi Arabia 573 538 630
50 Hungary 561 470 697
51 Korea Republic 558 517 581
52 Ecuador 556 535 740
53 Wales 549 478 648
54 Lithuania 545 511 706
55 Belgium 530 477 695
56 FYR Macedonia 519 483 800
57 Belarus 518 495 624
58 Angola 513 481 525
59 Uzbekistan 505 461 573
60 Honduras 502 488 602
61 Venezuela 496 484 614
62 Gabon 485 435 481
63 Latvia 479 396 623
64 Burkina Faso 478 455 597
65 Cyprus 476 431 616
66 Bahrain 475 452 548
67 Slovakia 474 406 603
68 Congo DR 461 409 551
69 Zambia 456 426 474
70 South Africa 447 409 484
71 Bolivia 443 416 625
72 Iraq 439 445 445
73 Costa Rica 438 369 475
73 Peru 438 408 611
75 Bosnia-Herzegovina 435 388 615
76 Algeria 423 419 542
77 Georgia 421 372 618
78 Togo 420 391 496
79 Slovenia 415 301 553
80 Trinidad and Tobago 414 394 486
81 Canada 412 414 638
81 Qatar 412 386 456
83 Zimbabwe 406 369 482
84 Suriname 405 311 450
85 Rwanda 400 375 410
86 Kenya 395 379 429
87 Equatorial Guinea 392 285 343
87 Uganda 392 374 403
89 Cape Verde Islands 391 340 471
90 Gambia 386 337 388
90 Libya 386 351 433
92 Cuba 383 366 584
92 Oman 383 363 381
94 China PR 375 370 370
95 New Caledonia 368 282 471
96 Panama 365 383 383
97 Syria 364 350 350
98 Armenia 358 351 595
99 Guatemala 356 327 431
100 Congo 355 341 536
101 Austria 354 319 499
102 Albania 352 302 523
103 Mozambique 351 317 430
104 Benin 349 358 427
105 Jamaica 339 295 450
106 Sudan 333 302 351
107 Iceland 332 311 530
108 Ethiopia 324 317 490
109 United Arab Emirates 323 307 395
110 Malawi 317 282 336
111 New Zealand 316 316 583
112 Guyana 315 299 299
113 Jordan 306 298 317
114 Thailand 305 308 308
115 Botswana 299 295 329
116 Korea DPR 296 270 339
117 Haiti 290 340 414
117 Tanzania 290 284 308
119 Kuwait 285 271 271
120 Kazakhstan 270 247 477
121 Namibia 257 259 301
122 Antigua and Barbuda 256 225 225
122 Hong Kong 256 251 251
124 Kyrgyzstan 253 253 253
125 Bermuda 245 251 251
126 Burundi 237 228 252
127 Chad 236 188 388
128 Estonia 234 218 363
129 Singapore 229 234 234
130 Liechtenstein 225 208 451
131 El Salvador 220 222 285
132 Indonesia 210 213 213
133 Malta 209 175 356
134 Barbados 202 246 300
135 Eritrea 199 199 199
136 Montenegro 198 171 542
136 Yemen 198 167 167
138 Azerbaijan 193 177 313
139 Grenada 192 192 192
140 Mauritania 191 178 300
141 Madagascar 190 179 221
141 Swaziland 190 192 192
143 Fiji 185 153 281
144 Liberia 183 159 237
145 Sierra Leone 181 167 233
146 Puerto Rico 180 180 180
147 Lebanon 173 170 170
147 Netherlands Antilles 173 169 169
147 St. Vincent and the Grenadines 173 227 262
150 Vanuatu 171 115 236
151 India 166 173 173
152 Luxembourg 145 142 425
153 Solomon Islands 140 100 100
154 Tajikistan 136 155 155
155 Maldives 133 156 156
156 Lesotho 119 118 198
157 Seychelles 117 97 156
158 Turkmenistan 114 114 114
159 St. Kitts and Nevis 113 87 169
160 Myanmar 112 112 112
161 Malaysia 108 109 109
161 St. Lucia 108 108 108
163 Turks and Caicos Islands 96 83 83
164 Sri Lanka 95 86 86
165 Bahamas 94 81 81
166 Vietnam 92 90 90
167 Philippines 89 89 89
168 Pakistan 88 87 87
169 Mauritius 82 74 133
170 British Virgin Islands 79 68 191
171 Niger 78 70 173
172 Guinea-Bissau 72 72 72
173 Belize 71 71 71
173 Palestine 71 50 50
175 Chinese Taipei 68 71 71
176 Dominican Republic 66 66 66
177 Nepal 64 68 68
177 Samoa 64 64 64
179 Bangladesh 62 56 56
180 Nicaragua 45 45 45
181 Cambodia 43 43 43
182 Afghanistan 40 43 43
182 Djibouti 40 35 99
184 Brunei Darussalam 36 36 36
184 Cayman Islands 36 101 101
186 Andorra 33 37 345
187 Bhutan 32 32 32
187 Tahiti 32 32 32
187 Tonga 32 32 32
190 Laos 27 28 28
191 Dominica 25 25 25
192 Mongolia 24 24 24
193 Aruba 22 22 22
194 US Virgin Islands 17 17 17
195 Comoros 13 13 13
196 Macau 11 11 11
197 Somalia 8 8 8
198 Faroe Islands 7 7 338
199 Central African Republic 6 6 6
200 American Samoa 0 0 0
200 Anguilla 0 0 68
200 Cook Islands 0 0 0
200 Guam 0 0 0
200 Montserrat 0 0 0
200 Papua New Guinea 0 0 0
200 San Marino 0 0 255
200 Timor-Leste 0 0 0


I will post updates on Monday and Thursday.

About me:

Christian, husband, father x 3, programmer, Romanian. Started the blog in March 2007. Quit in April 2018. You can find me on LinkedIn.

No comments:

Post a Comment