Latest updates

Check the Important info page for latest updates! (4 April 2024)

Monday, June 30, 2008

EURO 2012: Qualifying draw coefficients (29 June 2008)

Update after the final.

Spain takes first place from Germany.

As mentioned before, I assume UEFA will use a qualifying system with six groups of six teams and three of five teams. Poland (30199) and Ukraine (26943) - automatically qualified as hosts.

Rank - Rank before EURO 2008 - Country - Current coefficient
 1  6 Spain              39172
2 2 Germany 39121
3 1 Italy 36695
4 5 Croatia 35927
5 8 Netherlands 35741
6 10 Portugal 33765
7 3 Czech Republic 33751
8 4 France 32751
9 14 Russia 32543
------------------------------
10 7 Romania 32441
11 12 England 32430
12 13 Turkey 32311
13 11 Sweden 32225
14 9 Greece 31140
15 15 Switzerland 29657
16 16 Bulgaria 29196
17 17 Israel 29085
18 18 Norway 28599
------------------------------
19 19 Scotland 27951
20 20 Serbia 27884
21 21 Denmark 27669
22 22 Finland 26045
23 23 Ireland 25312
24 24 Slovakia 25312
25 25 Austria 24667
26 26 Northern Ireland 24062
27 27 Belgium 22608
------------------------------
28 28 Bosnia-Herzegovina 22440
29 29 Lithuania 22151
30 30 Hungary 21012
31 31 Wales 20890
32 32 Latvia 20737
33 33 Belarus 20357
34 34 Macedonia 20098
35 35 Slovenia 19868
36 36 Albania 19432
------------------------------
37 37 Cyprus 18718
38 38 Estonia 18154
39 39 Georgia 18099
40 40 Moldova 17956
41 41 Armenia 16473
42 42 Liechtenstein 15334
43 43 Iceland 15090
44 44 Kazakhstan 14483
45 45 Azerbaijan 12834
------------------------------
46 46 Malta 12728
47 47 Luxembourg 10486
48 48 Andorra 9861
49 49 Faroe Islands 8867
50 50 San Marino 7839
51 51 Montenegro 0

About me:

Christian, husband, father x 3, programmer, Romanian. Started the blog in March 2007. Quit in April 2018. You can find me on LinkedIn.

2 comments:

  1. Are you including the 2006 World Cup part in this?

    ReplyDelete
  2. Of course. I mentioned it in the first EURO 2012 coefficient post.

    ReplyDelete